Three days, three courses, one runaway. Tank & Jeff Johnson led wire-to-wire and never blinked — 95–90–99 for a 284 total and a six-shot win over the Fagan brothers. The final day belonged to Berger & Mischke, who torched Lake Padden for an 89, the low round of the entire tournament. Below: the final 54-hole standings from the $3,040 Calcutta.
| Pos | Team | R1 (par 98) | R2 (par 99) | R3 (par 94) | 54-Hole Total (par 291) | To Par |
|---|---|---|---|---|---|---|
| 1 | Chris Tank (10.5) / Jeff Johnson (15.2) | 95 | 90 | 99 | 284 | −7 |
| 2 | Sean Fagan (13.5) / Jared Fagan (6.5) | 98 | 96 | 96 | 290 | −1 |
| 3 | Frank Fisher (17.4) / Rick Haughian (19.0) | 101 | 95 | 96 | 292 | +1 |
| 4 | Trevor Johnson (13.5) / Chris Clogston (4.5) | 103 | 95 | 99 | 297 | +6 |
| 5 | Matt Uhlar (5.9) / Eric Uhlar (12.8) | 105 | 97 | 97 | 299 | +8 |
| 6 | Warren Berger (20.6) / Eric Mischke (20.5) | 107 | 105 | 89 | 301 | +10 |
| T7 | Tom Mahaffey (10.9) / Todd Kibbee (9.1) | 111 | 99 | 97 | 307 | +16 |
| T7 | Pat Bangasser (9.2) / John Rossi (15.1) | 101 | 104 | 102 | 307 | +16 |
| 9 | Jon Hayenga (7.3) / Tom Colleran (7.2) | 102 | 104 | 102 | 308 | +17 |
| 10 | Mark Steel (16.6) / Jerry Kelly (11.4) | 102 | 112 | 95 | 309 | +18 |
| 11 | Tim Stonich (19.4) / Steve Tarr (20.8) | 111 | 110 | 99 | 320 | +29 |
R1 / R2 / R3 = team gross, final. 54-Hole Total = combined aggregate across North Bellingham, Shuksan, and Lake Padden. Par reflects the team format: the combined-net holes each count both partners, so the rounds play to par 98 / 99 / 94 (291 for the trip). Final & official.
Every hole plays one of three games, and they rotate all the way around: Best Ball (better partner’s net) · Combined Net (both partners’ nets added) · In the Box (only one partner counts — the low- or high-handicap player, as marked).
Tees — North Bellingham (Sat) Blue · Shuksan (Sun) White · Lake Padden (Mon) White.
No ETGL Bucks this time — eleven teams put in $250 apiece, the league kicks in $290, and the whole thing pays out in cash. Top three teams cash every round, plus an overall championship purse and twelve Par-3 KPs.
Daily payouts run all three rounds — $700 a day, $2,100 across the trip. Twelve Par-3 KPs at $20 each add $240. The overall championship pays $700. Total purse: $3,040.