Round 1 · Sat Jun 27
North Bellingham
To be played — recap posts Saturday evening.
Three rounds across North Bellingham, Shuksan, and Lake Padden. Twelve 2-man teams, one trophy — the lowest combined net over the weekend takes it.
All square until Saturday. The board updates after each round.
| Pos | Team | Sat | Sun | Mon | Net |
|---|---|---|---|---|---|
| — | Pat Bangasser / John Rossi | — | — | — | — |
| — | Jerry Kelly / Mark Steel | — | — | — | — |
| — | Sean Fagan / Jared Fagan | — | — | — | — |
| — | Frank Fisher / Rick Haughian | — | — | — | — |
| — | Warren Berger / Eric Mischke | — | — | — | — |
| — | Chris Tank / Jeff Johnson | — | — | — | — |
| — | Matt Uhlar / Eric Uhlar | — | — | — | — |
| — | Todd Kibbee / Tom Mahaffey | — | — | — | — |
| — | Tom Colleran / Jon Hayenga | — | — | — | — |
| — | Chris Clogston / Trevor Johnson | — | — | — | — |
| — | Tim Stonich / Steve Tarr | — | — | — | — |
| — | Bill McCarson / Greg Fagan | — | — | — | — |
Posted here after each day's play.
North Bellingham · Saturday, June 27 · Blue tees.