Three rounds across North Bellingham, Shuksan, and Lake Padden. Eleven 2-man teams chase daily payouts every round and the overall Calcutta crown — $3,040 in real cash, and by the Handicap Chairman's own account the filthiest field a sanctioned ETGL event has ever assembled.
| Pos | Team | Hcp | Win % | Odds | Sat | Sun | Mon | Net |
|---|---|---|---|---|---|---|---|---|
| — | Tom Colleran (7.2) / Jon Hayenga (7.3) | 14.5 | 18.9% | 9/2 | — | — | — | — |
| — | Chris Clogston (4.5) / Trevor Johnson (13.5) | 18.0 | 16.6% | 5/1 | — | — | — | — |
| — | Matt Uhlar (5.9) / Eric Uhlar (12.8) | 18.7 | 14.3% | 6/1 | — | — | — | — |
| — | Sean Fagan (13.5) / Jared Fagan (6.5) | 20.0 | 12.5% | 7/1 | — | — | — | — |
| — | Todd Kibbee (9.1) / Tom Mahaffey (10.9) | 20.0 | 11.3% | 8/1 | — | — | — | — |
| — | Pat Bangasser (9.2) / John Rossi (15.1) | 24.3 | 8.1% | 11/1 | — | — | — | — |
| — | Chris Tank (10.5) / Jeff Johnson (15.2) | 25.7 | 6.9% | 13/1 | — | — | — | — |
| — | Jerry Kelly (11.4) / Mark Steel (16.6) | 28.0 | 5.5% | 17/1 | — | — | — | — |
| — | Frank Fisher (17.4) / Rick Haughian (19.0) | 36.4 | 2.5% | 40/1 | — | — | — | — |
| — | Tim Stonich (19.4) / Steve Tarr (20.8) | 40.2 | 1.8% | 55/1 | — | — | — | — |
| — | Warren Berger (20.6) / Eric Mischke (20.5) | 41.1 | 1.6% | 60/1 | — | — | — | — |
Win % and odds are a for-fun projection from 80,000 simulated tournaments (2-man best-ball net, course-weighted). Unofficial — to be re-tuned once the official format is set.
No ETGL Bucks this time — eleven teams put in $250 apiece, the league kicks in $290, and the whole thing pays out in cash. Top three teams cash every round, plus an overall championship purse and twelve Par-3 KPs.
Daily payouts run all three rounds — $700 a day, $2,100 across the trip. Twelve Par-3 KPs at $20 each add $240. The overall championship pays $700. Total purse: $3,040.