The ETGL keeps two season-long money races: the Commissioner's Cup for gross and the fabled Green Jacket for net. Players bank SONY dollars by where they place at each stop — low net is worth $800,000, and every player who pays a green fee earns a place. Standings below run through the Aug 22 stop at Snohomish, per the league's official Sony Rankings of August 22 — seven events banked, two to play. On the line: bragging rights, a place atop the board, and possibly one free lecture about pace of play.
Dollar standings run through the Aug 22 stop at Snohomish, per the official Sony Rankings of August 22 — Clogston still leads both races, but Hayenga has closed to $70,000 in net. Two stops left to settle it.
| Rank | Player | 2026 Earnings |
|---|---|---|
| 1 | Chris Clogston | $4,800,000 |
| 2 | Jon Hayenga | $4,400,000 |
| 3 | Chris Tank | $3,608,333 |
| 4 | Pat Bangasser | $3,437,500 |
| 5 | Todd Kibbee | $3,062,500 |
| 6 | Tom Colleran | $3,000,000 |
| 7 | Matt Uhlar | $2,925,000 |
| 8 | Tom Mahaffey | $2,413,333 |
| 9 | Tanor Johnson | $2,375,000 |
| 10 | Jared Fagan | $2,350,000 |
| 11 | Gray Griswold | $2,100,000 |
| 12 | Eric Uhlar | $1,957,500 |
| 13 | Warren Berger | $1,923,750 |
| 14 | Sean Fagan | $1,875,000 |
| 15 | Lucas Hufford | $1,745,000 |
| 16 | Pete Brinck | $1,647,500 |
| 17 | Eric Mischke | $1,632,500 |
| 18 | Rick Haughian | $1,597,500 |
| 19 | Rick Loya | $1,588,750 |
| 20 | Jeff Johnson | $1,517,500 |
| 21 | Steve Tarr | $1,396,667 |
| 22 | Jerry Kelly | $1,355,000 |
| 23 | Chuck Horton | $1,247,500 |
| 24 | Cam Kashfia | $1,215,833 |
| 25 | Scot Millhollen | $1,210,000 |
| 26 | Tim Stonich | $1,182,500 |
| 27 | Larry Boyer | $1,164,167 |
| 28 | Trevor Johnson | $1,137,500 |
| 29 | Jerry Nakata | $1,120,833 |
| 30 | Terry Boyle | $1,055,000 |
| Rank | Player | 2026 Earnings |
|---|---|---|
| 1 | Chris Clogston | $3,775,000 |
| 2 | Jon Hayenga | $3,705,000 |
| 3 | Chris Tank | $3,337,500 |
| 4 | Warren Berger | $3,100,000 |
| 5 | Pat Bangasser | $2,605,000 |
| 6 | Rick Haughian | $2,587,500 |
| 7 | Todd Kibbee | $2,545,000 |
| 8 | Eric Mischke | $2,462,917 |
| 9 | Sean Fagan | $2,400,000 |
| 10 | Steve Tarr | $2,271,250 |
| 11 | Cam Kashfia | $2,110,000 |
| 12 | Tom Colleran | $2,085,000 |
| 13 | Gray Griswold | $2,075,000 |
| 14 | Eric Uhlar | $2,035,000 |
| 15 | Tom Mahaffey | $1,980,000 |
| 16 | Tanor Johnson | $1,925,000 |
| 17 | Pete Brinck | $1,902,500 |
| 18 | Jeff Johnson | $1,705,000 |
| T19 | Rick Loya | $1,697,500 |
| T19 | Matt Uhlar | $1,697,500 |
| 21 | Chuck Horton | $1,580,000 |
| 22 | Greg Seeley | $1,475,000 |
| 23 | Tim Stonich | $1,393,750 |
| T24 | Tom Alvis | $1,375,000 |
| T24 | Jerry Kelly | $1,375,000 |
| 26 | Lucas Hufford | $1,342,500 |
| 27 | Jared Fagan | $1,255,000 |
| 28 | Mike Woerner | $1,248,750 |
| 29 | Steve Rowe | $1,237,500 |
| 30 | Scot Millhollen | $1,170,000 |
The number doesn't matter. The look on the leaderboard does.
* Hazard bonus awarded for showing up in the kind of Puget Sound weather where the carts have wipers.