The ETGL keeps two season-long money races: the Commissioner's Cup for gross and the fabled Green Jacket for net. Players bank SONY dollars by where they place at each stop — low net is worth $800,000, and every player who pays a green fee earns a place. Standings below reflect six events, through the July 11 stop at Echo Falls, per the league's official Sony Rankings of July 12. On the line: bragging rights, a place atop the board, and possibly one free lecture about pace of play.
Dollar standings run through the July 11 stop at Echo Falls, per the official Sony Rankings of July 12 — Clogston still leads both races, with Hayenga the lone double-pursuer in gross and net alike.
| Rank | Player | 2026 Earnings |
|---|---|---|
| 1 | Chris Clogston | $4,000,000 |
| 2 | Jon Hayenga | $3,650,000 |
| 3 | Todd Kibbee | $3,062,500 |
| 4 | Chris Tank | $3,000,000 |
| 5 | Pat Bangasser | $2,900,000 |
| 6 | Matt Uhlar | $2,475,000 |
| 7 | Tom Colleran | $2,462,500 |
| 8 | Jared Fagan | $2,350,000 |
| 9 | Eric Uhlar | $1,957,500 |
| 10 | Tanor Johnson | $1,887,500 |
| 11 | Sean Fagan | $1,875,000 |
| 12 | Tom Mahaffey | $1,805,000 |
| 13 | Jeff Johnson | $1,517,500 |
| 14 | Warren Berger | $1,511,250 |
| 15 | Pete Brinck | $1,417,500 |
| 16 | Gray Griswold | $1,400,000 |
| 17 | Eric Mischke | $1,387,500 |
| 18 | Jerry Kelly | $1,355,000 |
| 19 | Rick Loya | $1,293,750 |
| 20 | Lucas Hufford | $1,257,500 |
| 21 | Scot Millhollen | $1,210,000 |
| 22 | Rick Haughian | $1,185,000 |
| 23 | Larry Boyer | $1,164,167 |
| 24 | Steve Tarr | $1,151,667 |
| 25 | Trevor Johnson | $1,137,500 |
| 26 | Terry Boyle | $1,055,000 |
| 27 | Steve Rowe | $975,000 |
| 28 | Parker Sjolander | $942,500 |
| 29 | Chuck Horton | $897,500 |
| 30 | Tim Stonich | $887,500 |
| Rank | Player | 2026 Earnings |
|---|---|---|
| 1 | Chris Clogston | $3,337,500 |
| 2 | Jon Hayenga | $3,192,500 |
| 3 | Chris Tank | $2,825,000 |
| 4 | Todd Kibbee | $2,545,000 |
| T5 | Warren Berger | $2,400,000 |
| T5 | Sean Fagan | $2,400,000 |
| 7 | Pat Bangasser | $2,217,500 |
| 8 | Eric Mischke | $2,164,167 |
| 9 | Rick Haughian | $2,075,000 |
| 10 | Eric Uhlar | $2,035,000 |
| 11 | Steve Tarr | $1,972,500 |
| 12 | Tom Colleran | $1,825,000 |
| 13 | Jeff Johnson | $1,705,000 |
| 14 | Pete Brinck | $1,692,500 |
| 15 | Tanor Johnson | $1,575,000 |
| 16 | Matt Uhlar | $1,477,500 |
| 17 | Rick Loya | $1,462,500 |
| 18 | Tom Mahaffey | $1,405,000 |
| 19 | Jerry Kelly | $1,375,000 |
| 20 | Cam Kashfia | $1,335,000 |
| 21 | Gray Griswold | $1,300,000 |
| 22 | Jared Fagan | $1,255,000 |
| 23 | Steve Rowe | $1,237,500 |
| 24 | Scot Millhollen | $1,170,000 |
| 25 | Tom Alvis | $1,140,000 |
| 26 | Trevor Johnson | $1,127,500 |
| 27 | Tim Stonich | $1,095,000 |
| 28 | Larry Boyer | $1,072,500 |
| 29 | Erik Harris | $1,041,667 |
| 30 | Terry Boyle | $1,037,500 |
The number doesn't matter. The look on the leaderboard does.
* Hazard bonus awarded for showing up in the kind of Puget Sound weather where the carts have wipers.