The ETGL keeps two season-long money races: the Commissioner's Cup for gross scoring and the Green Jacket for net scoring. Standings now reflect four events. On the line: bragging rights, a place atop the board, and possibly one free lecture about pace of play.
Updated through the May 9 West Seattle Open — Clogston wins gross again; Brinck & Rowe share net. The Bellingham trip (June 27–29) is next.
| Rank | Player | 2026 Earnings |
|---|---|---|
| 1 | Chris Clogston | $2,400,000 |
| 2 | Jon Hayenga | $2,250,000 |
| 3 | Todd Kibbee | $1,962,500 |
| T4 | Pat Bangasser | $1,837,500 |
| T4 | Chris Tank | $1,837,500 |
| 6 | Tom Colleran | $1,812,500 |
| 7 | Jared Fagan | $1,750,000 |
| 8 | Lucas Hufford | $1,257,500 |
| 9 | Tanor Johnson | $1,187,500 |
| 10 | Larry Boyer | $1,164,167 |
| 11 | Pete Brinck | $1,132,500 |
| 12 | Scot Millhollen | $1,047,500 |
| 13 | Eric Uhlar | $1,020,000 |
| 14 | Rick Loya | $1,008,750 |
| T15 | Steve Rowe | $975,000 |
| T15 | Matt Uhlar | $975,000 |
| 17 | Eric Mischke | $957,500 |
| 18 | Tom Mahaffey | $955,000 |
| 19 | Parker Sjolander | $942,500 |
| 20 | Warren Berger | $941,250 |
| Rank | Player | 2026 Earnings |
|---|---|---|
| 1 | Chris Clogston | $2,175,000 |
| 2 | Jon Hayenga | $2,037,500 |
| 3 | Chris Tank | $1,825,000 |
| 4 | Todd Kibbee | $1,720,000 |
| 5 | Warren Berger | $1,662,500 |
| 6 | Eric Mischke | $1,612,500 |
| 7 | Pat Bangasser | $1,417,500 |
| 8 | Pete Brinck | $1,392,500 |
| 9 | Rick Haughian | $1,325,000 |
| 10 | Tom Colleran | $1,275,000 |
| 11 | Steve Rowe | $1,237,500 |
| 12 | Rick Loya | $1,182,500 |
| 13 | Steve Tarr | $1,142,500 |
| 14 | Tom Alvis | $1,140,000 |
| 15 | Larry Boyer | $1,072,500 |
| 16 | Eric Uhlar | $1,070,000 |
| 17 | Scot Millhollen | $1,020,000 |
| T18 | Sean Fagan | $1,000,000 |
| T18 | Tanor Johnson | $1,000,000 |
| 20 | Lucas Hufford | $955,000 |
The number doesn't matter. The look on the leaderboard does.
* Hazard bonus awarded for showing up in the kind of Puget Sound weather where the carts have wipers.